Population ranking of prefectures
Population (2025) · among 47 prefectures (all 47 shown) · Ranking · Prefectures
See the ranking for municipalities
| Rank | Prefecture | Population (2025) |
|---|
| 1 | Tokyo | 14,236,627 |
| 2 | Kanagawa Prefecture | 9,193,922 |
| 3 | Osaka Prefecture | 8,759,312 |
| 4 | Aichi Prefecture | 7,448,043 |
| 5 | Saitama Prefecture | 7,287,325 |
| 6 | Chiba Prefecture | 6,257,225 |
| 7 | Hyogo Prefecture | 5,317,792 |
| 8 | Fukuoka Prefecture | 5,077,785 |
| 9 | Hokkaido | 4,980,272 |
| 10 | Shizuoka Prefecture | 3,465,667 |
| 11 | Ibaraki Prefecture | 2,789,856 |
| 12 | Hiroshima Prefecture | 2,682,786 |
| 13 | Kyoto Prefecture | 2,500,173 |
| 14 | Miyagi Prefecture | 2,225,414 |
| 15 | Niigata Prefecture | 2,067,144 |
| 16 | Nagano Prefecture | 1,953,866 |
| 17 | Gifu Prefecture | 1,889,576 |
| 18 | Gunma Prefecture | 1,865,934 |
| 19 | Tochigi Prefecture | 1,863,329 |
| 20 | Okayama Prefecture | 1,807,160 |
| 21 | Fukushima Prefecture | 1,710,242 |
| 22 | Mie Prefecture | 1,693,225 |
| 23 | Kumamoto Prefecture | 1,677,302 |
| 24 | Kagoshima Prefecture | 1,511,783 |
| 25 | Okinawa Prefecture | 1,466,548 |
| 26 | Shiga Prefecture | 1,392,008 |
| 27 | Nara Prefecture | 1,268,181 |
| 28 | Yamaguchi Prefecture | 1,262,770 |
| 29 | Ehime Prefecture | 1,259,907 |
| 30 | Nagasaki Prefecture | 1,232,040 |
| 31 | Aomori Prefecture | 1,139,461 |
| 32 | Iwate Prefecture | 1,124,652 |
| 33 | Ishikawa Prefecture | 1,086,596 |
| 34 | Oita Prefecture | 1,076,353 |
| 35 | Miyazaki Prefecture | 1,017,628 |
| 36 | Yamagata Prefecture | 992,297 |
| 37 | Toyama Prefecture | 982,147 |
| 38 | Kagawa Prefecture | 906,828 |
| 39 | Akita Prefecture | 881,470 |
| 40 | Wakayama Prefecture | 863,757 |
| 41 | Saga Prefecture | 780,675 |
| 42 | Yamanashi Prefecture | 779,276 |
| 43 | Fukui Prefecture | 728,588 |
| 44 | Tokushima Prefecture | 674,790 |
| 45 | Kochi Prefecture | 642,836 |
| 46 | Shimane Prefecture | 628,887 |
| 47 | Tottori Prefecture | 523,073 |
Source: Statistics Bureau of Japan, 2025 Population Census (population, area and density; area from GSI, Area Statistics of Prefectures and Municipalities). Ranks are ordered by this site from these values; equal values share a rank.
Other rankings