100 Famous Mountains of Chugoku
100 mountains · Lists
| No. | Name | Elevation | Location |
|---|
| 1 | Mt. Hyono | 1,510 m | Yabu CityHyogo |
| 2 | Mt. Ogi | 1,310 m | Tottori CityTottori |
| 3 | Mt. Ushiro | 1,345 m | Shiso CityHyogo |
| 4 | Mt. Taki | 1,196 m | Tsuyama CityOkayama |
| 5 | Mt. Nagi | 1,255 m | Chizu TownTottori |
| 6 | Tsumegajo | 1,115 m | Tsuyama CityOkayama |
| 7 | Mt. Futagami-yama Shrine | 333 m | Iwami TownTottori |
| 8 | Mt. Kyusho | 263 m | Tottori CityTottori |
| 9 | Mt. Misumi | 508 m | Tottori CityTottori |
| 10 | Mt. Mihara | 1,115 m | Tottori CityTottori |
| 11 | Mt. Mikuniga | 1,252 m | Tottori CityTottori |
| 12 | Mt. Jubo | 921 m | Tottori CityTottori |
| 13 | Mt. Mitoku | 900 m | Misasa TownTottori |
| 14 | Mt. Utsubuki | 204 m | Kurayoshi CityTottori |
| 15 | Tsunogasen | 1,153 m | Kagamino TownOkayama |
| 16 | Mt. Izumiga | 1,209 m | Kagamino TownOkayama |
| 17 | Sangajo | 1,062 m | Kagamino TownOkayama |
| 18 | Mt. Wakasugi | 1,021 m | Misasa TownTottori |
| 19 | Mt. Tsuguro | 1,118 m | Maniwa CityOkayama |
| 20 | Mt. Misaka | 902 m | Maniwa CityOkayama |
| 21 | Mt. Hitsugasen Mountain | 954 m | Maniwa CityOkayama |
| 22 | Mt. Hoshi | 1,030 m | Maniwa CityOkayama |
| 23 | Mt. Mina | 1,159 m | Maniwa CityOkayama |
| 24 | Mt. Hiru | 1,202 m | Kurayoshi CityTottori |
| 25 | Mt. Karasuga | 1,448 m | Kofu TownTottori |
| 26 | Mt. Daisen | 1,729 m | Daisen TownTottori |
| 27 | Mt. Senjo | 615 m | Kotoura TownTottori |
| 28 | Mt. Kabutoga | 1,338 m | Kotoura TownTottori |
| 29 | Mt. Yahazu | 1,359 m | Daisen TownTottori |
| 30 | Mt. Korei | 751 m | Daisen TownTottori |
| 31 | Mt. Mihira | 1,010 m | Kofu TownTottori |
| 32 | Mt. Kanagaya | 1,164 m | Kofu TownTottori |
| 33 | Mt. Kenashiga | 1,218 m | Kofu TownTottori |
| 34 | Mt. Hobutsu | 1,005 m | Hino TownTottori |
| 35 | Mt. Hanami | 1,188 m | Niimi CityOkayama |
| 36 | Mt. Kamakura | 730 m | Nanbu TownTottori |
| 37 | Mt. Kuma | 508 m | Akaiwa CityOkayama |
| 38 | Mt. Kinojo | 397 m | Soja CityOkayama |
| 39 | Mt. Arato | 762 m | Niimi CityOkayama |
| 40 | Mt. Tenjin | 777 m | Takahashi CityOkayama |
| 41 | Mt. Dake | 331 m | Matsue CityShimane |
| 42 | Mt. Asahi | 344 m | Matsue CityShimane |
| 43 | Mt. Dogo | 1,268 m | Shobara CityHiroshima |
| 44 | Mt. Sentsu | 1,142 m | Nichinan TownTottori |
| 45 | Mt. Hiba | 1,264 m | Shobara CityHiroshima |
| 46 | Mt. Azuma | 1,238 m | Okuizumo TownShimane |
| 47 | Mt. Tengu | 610 m | Matsue CityShimane |
| 48 | Mt. Tamamine | 820 m | Okuizumo TownShimane |
| 49 | Mt. Sarumasa | 1,268 m | Okuizumo TownShimane |
| 50 | Mt. Tainosu | 1,026 m | Okuizumo TownShimane |
| 51 | Mt. Kotobiki | 1,013 m | Iinan TownShimane |
| 52 | Mt. Oyorogi | 1,218 m | Iinan TownShimane |
| 53 | Mt. Hanataka | 536 m | Izumo CityShimane |
| 54 | Mt. Daimanji | 608 m | Okinoshima TownShimane |
| 55 | Mt. Sanbe | 1,126 m | Oda CityShimane |
| 56 | Mt. Oetaka | 808 m | Oda CityShimane |
| 57 | Mt. Kanzan | 859 m | Onan TownShimane |
| 58 | Mt. Ryuzu | 928 m | Kitahiroshima TownHiroshima |
| 59 | Mt. Asayama | 1,218 m | Onan TownShimane |
| 60 | Mt. Ungetsu | 911 m | Kitahiroshima TownHiroshima |
| 61 | Mt. Kanagi | 720 m | Hamada CityShimane |
| 62 | Mt. Garyu | 1,223 m | Kitahiroshima TownHiroshima |
| 63 | Mt. Shinnyu | 1,153 m | Akiota TownHiroshima |
| 64 | Mt. Osorakan | 1,346 m | Masuda CityShimane |
| 65 | Mt. Kasuga | 989 m | Masuda CityShimane |
| 66 | Mt. Jippo | 1,319 m | Hatsukaichi CityHiroshima |
| 67 | Mt. Daijingataki | 1,177 m | Masuda CityShimane |
| 68 | Mt. Kogoro | 1,162 m | Iwakuni CityYamaguchi |
| 69 | Mt. Kanmuri | 1,339 m | Hatsukaichi CityHiroshima |
| 70 | Mt. Jakuchi | 1,337 m | Iwakuni CityYamaguchi |
| 71 | Mt. Azoji | 1,263 m | Yoshika TownShimane |
| 72 | Mt. Onigajo | 1,031 m | Hatsukaichi CityHiroshima |
| 73 | Mt. Rakan | 1,109 m | Iwakuni CityYamaguchi |
| 74 | Mt. Takanosu | 922 m | Akitakata CityHiroshima |
| 75 | Mt. Kamakuraji | 610 m | Hiroshima CityHiroshima |
| 76 | Mt. Shiraki | 889 m | Hiroshima CityHiroshima |
| 77 | Mt. Gosaso | 682 m | Hiroshima CityHiroshima |
| 78 | Mt. Tennoeboshiiwa | 410 m | Kure CityHiroshima |
| 79 | Mt. Furutaka | 394 m | Etajima CityHiroshima |
| 80 | Mt. Mado | 711 m | Hiroshima CityHiroshima |
| 81 | Mt. Omine | 1,040 m | Hiroshima CityHiroshima |
| 82 | Mt. Mikura | 702 m | Hatsukaichi CityHiroshima |
| 83 | Mt. Misen | 530 m | Hatsukaichi CityHiroshima |
| 84 | Mt. Aono | 908 m | Tsuwano TownShimane |
| 85 | Mt. Takadake | 1,041 m | Yoshika TownShimane |
| 86 | Tokusaga Mine | 989 m | Yamaguchi CityYamaguchi |
| 87 | Mt. Ototomi | 1,085 m | Yoshika TownShimane |
| 88 | Mt. Taka | 320 m | Nagato CityYamaguchi |
| 89 | Mt. Bafun | 985 m | Iwakuni CityYamaguchi |
| 90 | Mt. Kano | 685 m | Suo-oshima TownYamaguchi |
| 91 | Mt. Zenitsubo | 540 m | Iwakuni CityYamaguchi |
| 92 | Mt. Kotoishi | 545 m | Yanai CityYamaguchi |
| 93 | Mt. Iwaki | 350 m | Hikari CityYamaguchi |
| 94 | Mt. Eboshi | 697 m | Shunan CityYamaguchi |
| 95 | Mt. Migita | 426 m | Hofu CityYamaguchi |
| 96 | Mt. Higashihoben | 734 m | Hagi CityYamaguchi |
| 97 | Ryugo Bo | 426 m | Mine CityYamaguchi |
| 98 | Mt. Hanao | 669 m | Nagato CityYamaguchi |
| 99 | Mt. Shirataki | 668 m | Shimonoseki CityYamaguchi |
| 100 | Mt. Ryuo | 614 m | Shimonoseki CityYamaguchi |
List read from the Japanese Wikipedia list article (CC BY-SA 4.0); positions and elevations from Wikidata (CC0). The location is the municipality found from the position (one of them for summits on a boundary). Names link to this site's page for each mountain.
Other lists